Your cart is empty
Item Number:WT0026
Brand Tags:JIL SANDER
Fabric:95%Cotton 5%Spandex
Fabric Weight:5.3 oz/yd² (180 g/m²)
Features:Casual,Daily Casual,Short Sleeve,Regular Sleeve,V-Neck,Regular,Moderate,Summer
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 29.5 | 75 | 31.1 | 79 | 32.7 | 83 | 35.0 | 89 | 37.4 | 95 | 39.8 | 101 | 42.1 | 107 | 44.5 | 113 |
Sleeve Length | 6.7 | 17 | 6.9 | 17.5 | 7.1 | 18 | 7.3 | 18.6 | 7.6 | 19.2 | 7.8 | 19.8 | 8.0 | 20.4 | 8.3 | 21 |
Length | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.4 | 59.5 | 24.0 | 61 | 24.6 | 62.5 | 25.2 | 64 | 25.8 | 65.5 |
Shoulder | 14.6 | 37 | 15.0 | 38 | 15.4 | 39 | 15.9 | 40.5 | 16.5 | 42 | 17.1 | 43.5 | 17.7 | 45 | 18.3 | 46.5 |
Additional information
Weight | N/A |
---|
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.